<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SudoSeth &#187; How To</title>
	<atom:link href="http://www.sudoseth.com/blog/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudoseth.com/blog</link>
	<description>Ideas, Videos, Projects, and More!</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SSHFS in Windows via Samba and Virtualbox</title>
		<link>http://www.sudoseth.com/blog/2012/01/sshfs-in-windows-via-samba-and-virtualbox/</link>
		<comments>http://www.sudoseth.com/blog/2012/01/sshfs-in-windows-via-samba-and-virtualbox/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:14:45 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=558</guid>
		<description><![CDATA[My fileserver has an SSH server, so I&#8217;ve always been able to remotely connect to it via WinSCP. Recently this has gotten a bit tedious because I would have to wait for a file to finish downloading on my client before I could use it. Recently I finally went through the trouble of figuring out [...]]]></description>
			<content:encoded><![CDATA[<p>My fileserver has an SSH server, so I&#8217;ve always been able to remotely connect to it via WinSCP. Recently this has gotten a bit tedious because I would have to wait for a file to finish downloading on my client before I could use it. Recently I finally went through the trouble of figuring out a better way. Since I&#8217;ve been using Virtualbox with an Ubuntu virtual machine I figured that I could mount my remote directory via SSHFS in the virtual machine and then share it out via a samba server to my &#8220;host&#8221; machine running windows. This would allow me to securely (and relatively easily) get native(ish) mounting in windows. I&#8217;m going to assume that you&#8217;ve worked with some of that stuff before, so I&#8217;ll skip the step-by-step.</p>
<p>Here&#8217;s the answer to the tricky part:</p>
<p><span id="more-558"></span></p>
<p>Fuse is a little special (I&#8217;m sure for good reason) in that it doesn&#8217;t like other people running it. Whenever I would mount the remote directory via SSHFS it would work fine for the virtual machine, but I could never successfully share it out via Samba. It turns out that Fuse wasn&#8217;t letting Samba gain access because Samba runs as a different user than the user that mounted the file system.</p>
<p>The fix:</p>
<p>Edit /etc/fuse.conf so that the line &#8220;user_allow_other&#8221; is uncommented (or, if the file isn&#8217;t there, touch it and then add the line).</p>
<p>Then mount the SSHFS to the directory that you are sharing via Samba. The key part is that you must use the &#8220;allow_other&#8221; option.</p>
<p>For example: $ sshfs example.com:/media/alpha /media/remotessh/ -o allow_other</p>
<p>That fixed it for me. If that still doesn&#8217;t work, double check your samba config file to make sure the permissions, passwords, etc are all configured properly and that your user account is added to the &#8220;fuse&#8221; group. For reference: My server is running Ubuntu 10.10 and my client VM is running Ubuntu 11.04. Good luck!</p>
<p><a href="http://www.wynia.org/wordpress/2007/02/sshfs-on-windows-via-samba-shares-on-ubuntu-vmware">http://www.wynia.org/</a> was a great help for me figuring this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2012/01/sshfs-in-windows-via-samba-and-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highpoint RAID Card Drivers on Ubuntu Linux 10.10</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/</link>
		<comments>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:27:31 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521</guid>
		<description><![CDATA[This took me a little while to figure out, so I&#8217;ve decided to post what ended up working for me in case it could save someone time. I have a server running Ubuntu 10.10 (though this should also work for 10.04) with a Highpoint Rocket Raid 2680. After getting the card working I learned that [...]]]></description>
			<content:encoded><![CDATA[<p>This took me a little while to figure out, so I&#8217;ve decided to post what ended up working for me in case it could save someone time. I have a server running Ubuntu 10.10 (though this should also work for 10.04) with a Highpoint Rocket Raid 2680. After getting the card working I learned that you must have a parition on the hard drives you plan to use, otherwise the raid card will not pass the drive on to the operating system. If this happens, you can go into the bios configuration for the card and initialize the hard drive that doesn&#8217;t show up in the OS.</p>
<p><span id="more-521"></span></p>
<p>For my setup I am using software RAID/LVM and not the built in RAID abilities of the card. If you want to use the card instead, it will map the entire array to a single &#8220;hard drive&#8221; in linux, such as a 4TB RAID 5 array mapped only to /dev/sdb</p>
<p>This is the highpoint website for the series of cards: http://www.highpoint-tech.com/USA_new/series_rr2600.htm</p>
<p>Follow these commands:</p>
<blockquote><p>$ mkdir highpoint-raid-stuff    #You can call the folder whatever you like<br />
$ cd highpoint-raid-stuff/<br />
$ wget http://www.support-highpoint-tech.com/Main/rr26xx/268x/Linux/opensrc/rr268x-linux-src-v1.4-091124-1558.tar.gz tar xzf rr268x-linux-src-v1.4-091124-1558.tar.gz<br />
$ cd rr268x-linux-src-v1.4/product/rr2680/linux/<br />
$ make<br />
$ sudo make install<br />
$ sudo modprobe rr2680</p></blockquote>
<p>Next, create a file called rr2680.sh in the /etc/init.d folder</p>
<p>Edit the file so that it contains the following text, then save it.</p>
<blockquote><p>#!/bin/sh<br />
modprobe rr2680<br />
exit 0</p></blockquote>
<p>Then run the following command:</p>
<blockquote><p>$ sudo ln rr2680.sh /etc/rc3.d/rr2680.sh</p></blockquote>
<p>After that, the server should automatically load the new driver each time it boots and you should be able to access all of the drives connected to it. I hope this helped!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Random Technical Notes</title>
		<link>http://www.sudoseth.com/blog/2009/06/random-technical-notes/</link>
		<comments>http://www.sudoseth.com/blog/2009/06/random-technical-notes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:29:21 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=330</guid>
		<description><![CDATA[I had some spare time today and decided to make use of my Cox internet connection while I still have it. Naturally the only thing to do with an unused connection was to put a Tor exit node on it The guide found at ubuntu-tutorials.com was very helpful. In short, simply use &#8220;apt-get install tor&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I had some spare time today and decided to make use of my Cox internet connection while I still have it. Naturally the only thing to do with an unused connection was to put a Tor exit node on it <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The guide found at <a href="http://ubuntu-tutorials.com/2007/08/31/how-to-run-a-tor-server-donate-bandwidth-to-the-tor-network/">ubuntu-tutorials.com</a> was very helpful. In short, simply use &#8220;apt-get install tor&#8221; to install the software and then edit /etc/tor/torc to change all the settings. It is required to give your endpoint a unique nickname. Read the config file and you&#8217;ll be fine. You can then use &#8220;sudo /etc/init.d/tor start&#8221; to start Tor and &#8220;tail -f /var/log/tor/log&#8221; to check the status. </p>
<p>If Apache is giving you trouble, or you should screw up the config files beyond recognition, it is possible to <a href="http://ubuntuforums.org/archive/index.php/t-344802.html">wipe Apache out completely</a> and then re-install it. If you&#8217;re just playing around with the server this can save you a lot of time. The command to remove apache2 completely is &#8220;apt-get remove &#8211;purge apache2 apache2-common apache2-mpm-prefork apache2-utils ssl-cert&#8221; You can then reinstall apache using the default values with &#8220;apt-get install apache2&#8243; It&#8217;s very simple once you know what some of the tricks are <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/06/random-technical-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tune2fs: Free Space in a Storage Partition</title>
		<link>http://www.sudoseth.com/blog/2009/06/tune2fs-free-space-in-a-storage-partition/</link>
		<comments>http://www.sudoseth.com/blog/2009/06/tune2fs-free-space-in-a-storage-partition/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:03:07 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Partition]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=327</guid>
		<description><![CDATA[The ext2, 3, and 4 filesystems by default all reserve 5% of their capacity for the root user. While this is very important for partitions that contain /var or / (the root of the operating system), it can be a waste of space in drives that are only used for file storage. After making a [...]]]></description>
			<content:encoded><![CDATA[<p>The ext2, 3, and 4 filesystems by default all reserve 5% of their capacity for the root user. While this is very important for partitions that contain /var or / (the root of the operating system), it can be a waste of space in drives that are only used for file storage. After making a ext4 partition I realized that I didn&#8217;t change the default setting. Instead of having 3.6TB of usable free space on my new hard drive I only had 3.4TB. After a quick google search I found an Ubuntu forum posting with a similar issue: http://ubuntuforums.org/archive/index.php/t-215177.html</p>
<p>The command I used is very simple:</p>
<blockquote><p># tune2fs -m 0 /dev/md0</p></blockquote>
<p>Where /dev/md0 is the partition you are configuring. For more help check out the manual page for tune2fs  (# man tune2fs  )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/06/tune2fs-free-space-in-a-storage-partition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMmmm&#8230; Toasted Doughnuts</title>
		<link>http://www.sudoseth.com/blog/2009/02/mmmmm-toasted-doughnuts/</link>
		<comments>http://www.sudoseth.com/blog/2009/02/mmmmm-toasted-doughnuts/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:36:12 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Doughnut]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=262</guid>
		<description><![CDATA[After watching the latest episode of Diggnation I decided to try out what Glenn recommended: revitalizing old doughnuts into tasty treats. There&#8217;s really not a lot I can say that isn&#8217;t said on the new website I made&#8230; just for doughnuts. Learn how to save doughnuts that you might otherwise let go to waste: www.ToastedDoughnut.com]]></description>
			<content:encoded><![CDATA[<p>After watching the latest episode of Diggnation I decided to try out what Glenn recommended: revitalizing old doughnuts into tasty treats. There&#8217;s really not a lot I can say that isn&#8217;t said on the new website I made&#8230; just for doughnuts. Learn how to save doughnuts that you might otherwise let go to waste: <a href="http://www.ToastedDoughnut.com" target="_blank">www.ToastedDoughnut.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/02/mmmmm-toasted-doughnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts: Network Address Translation and Port Forwarding</title>
		<link>http://www.sudoseth.com/blog/2009/01/concepts-network-address-translation-and-port-forwarding/</link>
		<comments>http://www.sudoseth.com/blog/2009/01/concepts-network-address-translation-and-port-forwarding/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:00:30 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[nat]]></category>
		<category><![CDATA[port forwarding]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=221</guid>
		<description><![CDATA[A friend of mine was wondering how Port Forwarding works, so I decided to whip up a post to try to explain it (with pictures! &#8230;well, diagrams at least). Let&#8217;s start off with a single computer connected directly to the internet (with a cable or DSL modem, or something). All traffic on the internet connection [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine was wondering how <a href="http://en.wikipedia.org/wiki/Port_forwarding">Port Forwarding</a> works, so I decided to whip up a post to try to explain it (with pictures!    &#8230;well, diagrams at least).</p>
<p>Let&#8217;s start off with a single computer connected directly to the internet (with a cable or DSL modem, or something).<br />
<a href="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT000.png"><img class="alignnone" title="NAT000" src="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT000.png" alt="" width="625" height="351" /></a><br />
<span id="more-221"></span><br />
All traffic on the internet connection is able to pass directly from the internet to the computer. Since the computer is the only device connected (via the modem) there is no need for NAT or port forwarding. Applications on the computer can access any port on the internet, and any computer on the internet can access ant port on the local computer (since in this example there is no firewall). This is the simplest way to connect a single computer to the internet, but since most ISPs only give you one IP address, chances are that you can only have one computer connect at a time. In order to have multiple computers connected to the internet using only one IP address, Network Address translation and Port Forwarding systems were created.</p>
<p>This diagram shows our sample network, with an internet address of (98.52.143.18).<br />
<a href="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT001.png"><img class="alignnone" title="NAT001" src="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT001.png" alt="" width="625" height="351" /></a></p>
<p>The only device visible from the Internet&#8217;s point of view is the router.  At this point the internet has no idea that the router is connected to four other computers.</p>
<p>When multiple computers are connected on the same local area network, there must be a router for them to be able to connect to the internet using only one Internet addressable address. Since all of the traffic from the internet is now addressed to only one IP (the router&#8217;s), a system had to be created to determine which computer (A,B,C, or D) a packet of data is supposed to go to. The router keeps a list of which computers are connecting to the internet using which ports, and when an incoming packet has a port number that matches what is in the list, it forwards it to that computer. The diagram bellow shows one pathway that is created between computer A and a device on the internet. It is important to note that a computer on the LAN must initiate the connection. If a device on the internet tried to initiate a connection, the only thing it would be able to reach is the router, as the router would not know which computer (A,B,C, or D) to <em>forward</em> the packet or connection to.<br />
<a href="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT002.png"><img class="alignnone" title="NAT002" src="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT002.png" alt="" width="625" height="351" /></a></p>
<p>This diagram shows how multiple computers can use the internet at the same time, all on different ports on the internet.<br />
<a href="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT003.png"><img class="alignnone" title="NAT003" src="http://www.sudoseth.com/static-pages/images/port-forwarding/NAT003.png" alt="" width="625" height="351" /></a></p>
<p>I know that this is not a complete explanation, and might have a few errors, so be sure to check out <a href="http://en.wikipedia.org/wiki/Network_address_translation"> the Wikipedia page</a> if you want more information about this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/01/concepts-network-address-translation-and-port-forwarding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard drive monitoring with sysstat</title>
		<link>http://www.sudoseth.com/blog/2009/01/hard-drive-monitoring-with-sysstat/</link>
		<comments>http://www.sudoseth.com/blog/2009/01/hard-drive-monitoring-with-sysstat/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:25:17 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[iostat]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=219</guid>
		<description><![CDATA[I was wondering if there was a way to monitor hard drive use in a terminal the same way it is possible to monitor CPU and RAM usage with top. After a quick search I found a post on the OC Forums that suggests install sysstat, which does exactly what I want. Installation is simple: [...]]]></description>
			<content:encoded><![CDATA[<p>I was wondering if there was a way to monitor hard drive use in a terminal the same way it is possible to monitor CPU and RAM usage with <em>top</em>. After a quick search I found <a href="http://www.ocforums.com/showthread.php?p=5937142">a post on the OC Forums</a> that suggests install sysstat, which does exactly what I want. Installation is simple:<br />
<em>sudo apt-get install sysstat</em></p>
<p>Then run the utility with:<br />
<em>iostat</em><br />
You can also set it to automatically refresh by putting the number of seconds to refresh in after the command. For example, to refresh every five seconds, type:<br />
<em>iostat 5</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/01/hard-drive-monitoring-with-sysstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HandBrake</title>
		<link>http://www.sudoseth.com/blog/2008/12/handbrake/</link>
		<comments>http://www.sudoseth.com/blog/2008/12/handbrake/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:11:03 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[mts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=179</guid>
		<description><![CDATA[A few weeks ago I updated my desktop from Ubuntu 8.04 to 8.10 and preformed a clean instal. I was following the MTS to AVI how to guide that I made a while ago and found that some of the links were dead. I tried to find the new location for some of the downloads, [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I updated my desktop from Ubuntu 8.04 to 8.10 and preformed a clean instal. I was following the MTS to AVI how to guide that I made a while ago and found that some of the links were dead. I tried to find the new location for some of the downloads, but eventually gave up. I decided I would see if another program had come along that could do the task better. Enter <a href="http://handbrake.fr/">HandBrake</a></p>
<p>This is an awesome conversion program that runs on Windows, Mac, and Linux that was originality designed to rip DVDs to your hard drive. This <a href="http://handbrake.fr/">open source gem</a> also has a knack for transcoding h.264 video files. Even beter it does so using multiple threads, unlike the script that I was using before. If you have a need to convert AVCHD (or .MTS) files, I seriously recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/12/handbrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Installation Issues: RAID</title>
		<link>http://www.sudoseth.com/blog/2008/11/ubuntu-installation-issues-raid/</link>
		<comments>http://www.sudoseth.com/blog/2008/11/ubuntu-installation-issues-raid/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:27:50 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=170</guid>
		<description><![CDATA[I set up the partitions on my hard drives the way I wanted. I have dual 500GB sata drives that I wanted to put in a RAID 0 with 2 partitions. 495GB each for the OS and then the remaining space for swap. When I was done configuring everything and wrote the changes to disk, [...]]]></description>
			<content:encoded><![CDATA[<p>I set up the partitions on my hard drives the way I wanted. I have dual 500GB sata drives that I wanted to put in a RAID 0 with 2 partitions. 495GB each for the OS and then the remaining space for swap. When I was done configuring everything and wrote the changes to disk, I got the following error:</p>
<p>&#8220;The kernel was unable to re-read the partition table on /dev/md0 (Invalid argument). This means Linux won&#8217;t know anything about the modifications you made until you reboot. You should reboot your computer before doing anything with /dev/md0.&#8221;</p>
<p>This was followed by an identical error for /dev/md1. I&#8217;m still not sure of exactly what caused the error, but the quick fix I used was to hit the ESC key after the errors take place, wait for the menu to show up (the computer wants to install the base system first), then without changing anything else, set up the RAID partition that you are installing the OS, and don&#8217;t modify the swap partition or anything else like that. When I did this I still got the error for /dev/md1, but I did not get one for /dev/md0, which is what I am installing the OS to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/11/ubuntu-installation-issues-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery2 Auto Rotation</title>
		<link>http://www.sudoseth.com/blog/2008/10/gallery2-auto-rotation/</link>
		<comments>http://www.sudoseth.com/blog/2008/10/gallery2-auto-rotation/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:35:38 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=157</guid>
		<description><![CDATA[Why is this disabled by default? For the past few months I&#8217;ve been rotating my uploaded pictures manually. A batch that I was about to upload needed to have a quarter of the photos rotated and I didn&#8217;t want to have to deal with that. I remembered that on an older version of the software [...]]]></description>
			<content:encoded><![CDATA[<p>Why is this disabled by default?<br />
For the past few months I&#8217;ve been rotating my uploaded pictures manually. A batch that I was about to upload needed to have a quarter of the photos rotated and I didn&#8217;t want to have to deal with that. I remembered that on an older version of the software the pictures were automatically rotated. After a very brief search on google I found a post <a href="http://www.krunk4ever.com/blog/2008/01/27/gallery2-auto-rotate/">describing how to enable auto-rotation</a>. All you have to do is go to Site Administration -> EXIF/IPTC -> and check &#8220;Rotate Pictures Automatically&#8221;.  </p>
<p>Bam. Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/10/gallery2-auto-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

