<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SudoSeth</title>
	<atom:link href="http://www.sudoseth.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudoseth.com/blog</link>
	<description>Ideas, Videos, Projects, and More!</description>
	<lastBuildDate>Fri, 11 Feb 2011 04:06:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The 6800 Project by Sunshine</title>
		<link>http://www.sudoseth.com/blog/2011/02/the-6800-project-2/comment-page-1/#comment-1181</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Fri, 11 Feb 2011 04:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=528#comment-1181</guid>
		<description>And its going to be amazing!</description>
		<content:encoded><![CDATA[<p>And its going to be amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highpoint RAID Card Drivers on Ubuntu Linux 10.10 by HeavyMetal</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/comment-page-1/#comment-1178</link>
		<dc:creator>HeavyMetal</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521#comment-1178</guid>
		<description>Hi for those who are experiencing performance issues I know someone that have the same issue but with an different card rr2640. It was caused by ext4 FS after he formatted the array to ext3 the card worked at full speed. 

Also @Seth do you know how to connect the hard drive LEDs from the RAID card since it have active LEDs and fail LED outputs but for some reason its not working for me.</description>
		<content:encoded><![CDATA[<p>Hi for those who are experiencing performance issues I know someone that have the same issue but with an different card rr2640. It was caused by ext4 FS after he formatted the array to ext3 the card worked at full speed. </p>
<p>Also @Seth do you know how to connect the hard drive LEDs from the RAID card since it have active LEDs and fail LED outputs but for some reason its not working for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highpoint RAID Card Drivers on Ubuntu Linux 10.10 by Seth</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/comment-page-1/#comment-1176</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 30 Dec 2010 03:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521#comment-1176</guid>
		<description>I didn&#039;t do anything specific to the file system. I basically took 5x2TB drives, added them to a LVM, and put an ext4 file system on top of it. It gives me around 100MB/s of transfer speed over gigabit Ethernet, so I&#039;m happy with it. I don&#039;t use the software that came with the controller card, I just do everything through Linux and use the card purely as a way to add extra SATA ports to my server. I&#039;m very pleased with how Ubuntu server runs with 2GB of ram on a quad core processor (yes, that&#039;s overkill). My entire server with something like 18TB of raw storage attached uses 128 watts under its normal load.

I&#039;m not sure why your system is only getting 15MB of transfer speed, I haven&#039;t personally had that problem. I wish you good luck with solving it though.

Cheers.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t do anything specific to the file system. I basically took 5x2TB drives, added them to a LVM, and put an ext4 file system on top of it. It gives me around 100MB/s of transfer speed over gigabit Ethernet, so I&#8217;m happy with it. I don&#8217;t use the software that came with the controller card, I just do everything through Linux and use the card purely as a way to add extra SATA ports to my server. I&#8217;m very pleased with how Ubuntu server runs with 2GB of ram on a quad core processor (yes, that&#8217;s overkill). My entire server with something like 18TB of raw storage attached uses 128 watts under its normal load.</p>
<p>I&#8217;m not sure why your system is only getting 15MB of transfer speed, I haven&#8217;t personally had that problem. I wish you good luck with solving it though.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highpoint RAID Card Drivers on Ubuntu Linux 10.10 by Maciej</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/comment-page-1/#comment-1173</link>
		<dc:creator>Maciej</dc:creator>
		<pubDate>Tue, 21 Dec 2010 14:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521#comment-1173</guid>
		<description>&lt;a href=&quot;#comment-1172&quot; rel=&quot;nofollow&quot;&gt;@Seth&lt;/a&gt; 
Hi Seth!

Thanks for the info - btw: were able to install the HighPoint management SW? Are you using it at all? 

I need to look into what is exactly happening - tried copying large files last night (~4.7 GB a piece) - I&#039;m still seing about ~15MB/s on average with peaks up to 22 MB/s. 

I got this card inspired by this: http://www.willudesign.com/Black_Dwarf/BlackDwarf.html Will writes: &quot;...performance wise the raid 5 will get the job done at about 88MB/s write and 266MB/s read.&quot;
...so I doubt it&#039;s the HW raid controller (although I am using write back cache - which may be causing some performance degradation - will check with and without). I&#039;m also on 1GbE LAN so as long as I can get close to 100MB/s I&#039;ll be very happy.

Could you further comment on the file system and file system settings you are using? 

Lastly - did you do anything specific to the Ubuntu installation to optimize performance? I&#039;d imagine Ubuntu Server is not exactly &quot;fat&quot; to begin with - but just wanted to ask if you did anything special.

Thanks in advance...

M.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1172" rel="nofollow">@Seth</a><br />
Hi Seth!</p>
<p>Thanks for the info &#8211; btw: were able to install the HighPoint management SW? Are you using it at all? </p>
<p>I need to look into what is exactly happening &#8211; tried copying large files last night (~4.7 GB a piece) &#8211; I&#8217;m still seing about ~15MB/s on average with peaks up to 22 MB/s. </p>
<p>I got this card inspired by this: <a href="http://www.willudesign.com/Black_Dwarf/BlackDwarf.html" rel="nofollow">http://www.willudesign.com/Black_Dwarf/BlackDwarf.html</a> Will writes: &#8220;&#8230;performance wise the raid 5 will get the job done at about 88MB/s write and 266MB/s read.&#8221;<br />
&#8230;so I doubt it&#8217;s the HW raid controller (although I am using write back cache &#8211; which may be causing some performance degradation &#8211; will check with and without). I&#8217;m also on 1GbE LAN so as long as I can get close to 100MB/s I&#8217;ll be very happy.</p>
<p>Could you further comment on the file system and file system settings you are using? </p>
<p>Lastly &#8211; did you do anything specific to the Ubuntu installation to optimize performance? I&#8217;d imagine Ubuntu Server is not exactly &#8220;fat&#8221; to begin with &#8211; but just wanted to ask if you did anything special.</p>
<p>Thanks in advance&#8230;</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highpoint RAID Card Drivers on Ubuntu Linux 10.10 by Seth</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/comment-page-1/#comment-1172</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 21 Dec 2010 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521#comment-1172</guid>
		<description>I just set my various arrays up as 10TB LVMS backed up to each other. I just use it for long-term data storage so I don&#039;t worry too much about performance. In addition, I run rsync to keep everything backed up to 3 different copies. I seem to be getting around 105MB/s from the array during sequential read/writes, but if I&#039;m accessing multiple spread out files I can get 2-3x that. Either way, it&#039;s enough to saturate my 1GbE LAN :)</description>
		<content:encoded><![CDATA[<p>I just set my various arrays up as 10TB LVMS backed up to each other. I just use it for long-term data storage so I don&#8217;t worry too much about performance. In addition, I run rsync to keep everything backed up to 3 different copies. I seem to be getting around 105MB/s from the array during sequential read/writes, but if I&#8217;m accessing multiple spread out files I can get 2-3x that. Either way, it&#8217;s enough to saturate my 1GbE LAN <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highpoint RAID Card Drivers on Ubuntu Linux 10.10 by Maciej</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/comment-page-1/#comment-1171</link>
		<dc:creator>Maciej</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521#comment-1171</guid>
		<description>Hi!

What performance (read / write) are you getting? I just finished installing a DIY NAS appliance based on D510 Atom, Ubuntu 10.04 and the rr2680. 

I used the 1.4 driver sources to build the driver and currently use hardware raid on 8 drives (one big RAID5 group).

I created one big partition and created ext4 (with largefile4) on it. I am sharing it to other machines via smb and afp. I am literally JUST finished - so I have only just started taking a look at performance... doesn&#039;t look brilliant (yet): 10-30 MB/s over a 1GbE LAN.

...would be nice to compare results and settings - maybe others will benefit as well.

thank you in advance for sharing ;-)

Maciej</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>What performance (read / write) are you getting? I just finished installing a DIY NAS appliance based on D510 Atom, Ubuntu 10.04 and the rr2680. </p>
<p>I used the 1.4 driver sources to build the driver and currently use hardware raid on 8 drives (one big RAID5 group).</p>
<p>I created one big partition and created ext4 (with largefile4) on it. I am sharing it to other machines via smb and afp. I am literally JUST finished &#8211; so I have only just started taking a look at performance&#8230; doesn&#8217;t look brilliant (yet): 10-30 MB/s over a 1GbE LAN.</p>
<p>&#8230;would be nice to compare results and settings &#8211; maybe others will benefit as well.</p>
<p>thank you in advance for sharing <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Maciej</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highpoint RAID Card Drivers on Ubuntu Linux 10.10 by Stefan</title>
		<link>http://www.sudoseth.com/blog/2010/12/highpoint-raid-card-drivers-on-ubuntu-linux-10-10/comment-page-1/#comment-1168</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 17 Dec 2010 15:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=521#comment-1168</guid>
		<description>Thanks for this! I&#039;m about to install Ubuntu 10.10 with an highpoint rocketraid 2680 tonight!

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for this! I&#8217;m about to install Ubuntu 10.10 with an highpoint rocketraid 2680 tonight!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OEM Speakers in my Car by Alice</title>
		<link>http://www.sudoseth.com/blog/2010/10/oem-speakers-in-my-car/comment-page-1/#comment-1158</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Wed, 06 Oct 2010 12:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=518#comment-1158</guid>
		<description>thats all oem speakers.  the best bang for the buck i found for sound for the cash are kenwould polyprophline 3way speakers.  the poly cones give far superior sound with great durabilty.  th 3 way feature gives a awsome crispness to the music whther u listen to rock or clasicical.  plany nsimple its the best sound u can get for a fair price.  its whaat i plan fo my deuce after i get a deuce first lol.</description>
		<content:encoded><![CDATA[<p>thats all oem speakers.  the best bang for the buck i found for sound for the cash are kenwould polyprophline 3way speakers.  the poly cones give far superior sound with great durabilty.  th 3 way feature gives a awsome crispness to the music whther u listen to rock or clasicical.  plany nsimple its the best sound u can get for a fair price.  its whaat i plan fo my deuce after i get a deuce first lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OEM Speakers in my Car by Josh</title>
		<link>http://www.sudoseth.com/blog/2010/10/oem-speakers-in-my-car/comment-page-1/#comment-1157</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 06 Oct 2010 05:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=518#comment-1157</guid>
		<description>lol.</description>
		<content:encoded><![CDATA[<p>lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tailgating in Kingstowne by Seth</title>
		<link>http://www.sudoseth.com/blog/2010/08/tailgating-in-kingstowne/comment-page-1/#comment-1133</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=496#comment-1133</guid>
		<description>We went with OEM tires because we wanted to keep the original look (from the outside at least) as much as possible. The other tires would preform better, but they had a different look. Thanks for the comment :)</description>
		<content:encoded><![CDATA[<p>We went with OEM tires because we wanted to keep the original look (from the outside at least) as much as possible. The other tires would preform better, but they had a different look. Thanks for the comment <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

