<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SudoSeth &#187; ubuntu</title>
	<atom:link href="http://www.sudoseth.com/blog/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudoseth.com/blog</link>
	<description>Ideas, Videos, Projects, and More!</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bandwidth Monitoring in Linux</title>
		<link>http://www.sudoseth.com/blog/2009/06/bandwidth-monitoring-in-linux/</link>
		<comments>http://www.sudoseth.com/blog/2009/06/bandwidth-monitoring-in-linux/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:24:31 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Technical Notes]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=338</guid>
		<description><![CDATA[I travel to frequently and as such need to be able to keep an eye on my servers. I use SSH extensively for this purpose. I&#8217;ve been looking for some tools to keep track of bandwidth usage using the command line for a while and recently found some that do exactly what I want. I [...]]]></description>
			<content:encoded><![CDATA[<p>I travel to frequently and as such need to be able to keep an eye on my servers. I use SSH extensively for this purpose. I&#8217;ve been looking for some tools to keep track of bandwidth usage using the command line for a while and recently found some that do exactly what I want.</p>
<p>I found <a href="http://www.ubuntugeek.com/bandwidth-monitoring-tools-for-linux.html">a list</a> that introduced me to a bunch of different tools. Two of my favorites are <strong>bmon</strong> and <strong>bwm-ng</strong>. Both of these command line tools can be installed in Ubuntu by using apt-get. technical </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/06/bandwidth-monitoring-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Technical Notes</title>
		<link>http://www.sudoseth.com/blog/2009/06/random-technical-notes/</link>
		<comments>http://www.sudoseth.com/blog/2009/06/random-technical-notes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:29:21 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=330</guid>
		<description><![CDATA[I had some spare time today and decided to make use of my Cox internet connection while I still have it. Naturally the only thing to do with an unused connection was to put a Tor exit node on it The guide found at ubuntu-tutorials.com was very helpful. In short, simply use &#8220;apt-get install tor&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I had some spare time today and decided to make use of my Cox internet connection while I still have it. Naturally the only thing to do with an unused connection was to put a Tor exit node on it <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The guide found at <a href="http://ubuntu-tutorials.com/2007/08/31/how-to-run-a-tor-server-donate-bandwidth-to-the-tor-network/">ubuntu-tutorials.com</a> was very helpful. In short, simply use &#8220;apt-get install tor&#8221; to install the software and then edit /etc/tor/torc to change all the settings. It is required to give your endpoint a unique nickname. Read the config file and you&#8217;ll be fine. You can then use &#8220;sudo /etc/init.d/tor start&#8221; to start Tor and &#8220;tail -f /var/log/tor/log&#8221; to check the status. </p>
<p>If Apache is giving you trouble, or you should screw up the config files beyond recognition, it is possible to <a href="http://ubuntuforums.org/archive/index.php/t-344802.html">wipe Apache out completely</a> and then re-install it. If you&#8217;re just playing around with the server this can save you a lot of time. The command to remove apache2 completely is &#8220;apt-get remove &#8211;purge apache2 apache2-common apache2-mpm-prefork apache2-utils ssl-cert&#8221; You can then reinstall apache using the default values with &#8220;apt-get install apache2&#8243; It&#8217;s very simple once you know what some of the tricks are <img src='http://www.sudoseth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/06/random-technical-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tune2fs: Free Space in a Storage Partition</title>
		<link>http://www.sudoseth.com/blog/2009/06/tune2fs-free-space-in-a-storage-partition/</link>
		<comments>http://www.sudoseth.com/blog/2009/06/tune2fs-free-space-in-a-storage-partition/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:03:07 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Partition]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=327</guid>
		<description><![CDATA[The ext2, 3, and 4 filesystems by default all reserve 5% of their capacity for the root user. While this is very important for partitions that contain /var or / (the root of the operating system), it can be a waste of space in drives that are only used for file storage. After making a [...]]]></description>
			<content:encoded><![CDATA[<p>The ext2, 3, and 4 filesystems by default all reserve 5% of their capacity for the root user. While this is very important for partitions that contain /var or / (the root of the operating system), it can be a waste of space in drives that are only used for file storage. After making a ext4 partition I realized that I didn&#8217;t change the default setting. Instead of having 3.6TB of usable free space on my new hard drive I only had 3.4TB. After a quick google search I found an Ubuntu forum posting with a similar issue: http://ubuntuforums.org/archive/index.php/t-215177.html</p>
<p>The command I used is very simple:</p>
<blockquote><p># tune2fs -m 0 /dev/md0</p></blockquote>
<p>Where /dev/md0 is the partition you are configuring. For more help check out the manual page for tune2fs  (# man tune2fs  )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/06/tune2fs-free-space-in-a-storage-partition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Online After Server Failure</title>
		<link>http://www.sudoseth.com/blog/2009/06/back-online-after-server-failure/</link>
		<comments>http://www.sudoseth.com/blog/2009/06/back-online-after-server-failure/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:56:23 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[MYSQL]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=323</guid>
		<description><![CDATA[This is exactly why I backup as frequently as I do. During this entire process no data was lost.Yesterday my webserver starting acting very strangely. I attempted to upload some photos to my photo gallery. It would not let me create any new content, but I could still view all of my content that was [...]]]></description>
			<content:encoded><![CDATA[<p>This is exactly why I backup as frequently as I do. During this entire process <strong>no data was lost.</strong>Yesterday my webserver starting acting very strangely. I attempted to upload some photos to my photo gallery. It would not let me create any new content, but I could still view all of my content that was already posted. I SSH&#8217;d into the server and found that my system load was at 280 (!!!) and growing by about 2 points per minute. I checked some logs and couldn&#8217;t really figure out what was going on. No process was showing a major increase in resource consumption and there were no signs of extra traffic. I tried to close out all of the terminal windows I had open, but two of them would not lose, no matter what I tried (killing processes, etc.). After 225 days of uptime, I figured I should just reboot the system.</p>
<p>I waited a few minutes but the system never came back online (not even enough for me to ping it). I waited untill about 10 minutes after I gave the shutdown command and then forcefully turned it off. I brought it into my room to work on it and plugged it into a monitor to see where the problem was (I usually run my servers headless). I turned on the power and&#8230;<span id="more-323"></span> nothing. The fans spun and it started drawing power from the wall, but <em>nothing</em> was displayed on the monitor. The system was completely dead.</p>
<p>&#8220;Fine. I&#8217;ll grab one of my spare computers, install Ubuntu Server, restore the backups, and that will be that&#8221; I thought to myself. The first computer I grabbed did not turn on at all. The green light on the motherboard would glow, but it would not power on. I even tried manually jumpping the power connection on the motherboard just in case the power switch was bad. After that attempt failed I put it back on the shelf and moved on to the next spare computer.</p>
<p>&#8220;Irregular fan speed. Press F2 to continue.&#8221; That was not going to cut it to run as my webserver. At this point the only spare computer I have left is an older laptop with a broken screen. I used to use this laptop as a live spare webserver, so it already had everything installed. I stopped using it simply because it was so old and underpowered. It got to the GRUB boot loader and froze. Again, that&#8217;s not going to cut it for use as the primary webserver. &lt;sigh&gt;</p>
<p>With four computers that would not work the way they were suposed to I decided to just use my personal fileserver &#8220;Ducktape&#8221; to act as the webserver as well. I forwarded port 80 to it&#8217;s IP address instead of the old webserver and threw up a quick error message and then went out for dinner in order to relax. After I got home it was a simple matter to restore all of my backed up mysql databases, web directories, and apache2 config files. It took about 45 minutes to get everything working correctly, and now I&#8217;m back online. I also learned that I didn&#8217;t backup the actual web folders correctly. The stored perrmisions for the files were lost, so I had to fix that (although that&#8217;s probably because it was on a new linux box, which had different user IDs).</p>
<p>Aside from the multiple simultanious physical failures, this is how system failures and recoveries are supposed to go. No data was lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2009/06/back-online-after-server-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HandBrake</title>
		<link>http://www.sudoseth.com/blog/2008/12/handbrake/</link>
		<comments>http://www.sudoseth.com/blog/2008/12/handbrake/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:11:03 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[mts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=179</guid>
		<description><![CDATA[A few weeks ago I updated my desktop from Ubuntu 8.04 to 8.10 and preformed a clean instal. I was following the MTS to AVI how to guide that I made a while ago and found that some of the links were dead. I tried to find the new location for some of the downloads, [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I updated my desktop from Ubuntu 8.04 to 8.10 and preformed a clean instal. I was following the MTS to AVI how to guide that I made a while ago and found that some of the links were dead. I tried to find the new location for some of the downloads, but eventually gave up. I decided I would see if another program had come along that could do the task better. Enter <a href="http://handbrake.fr/">HandBrake</a></p>
<p>This is an awesome conversion program that runs on Windows, Mac, and Linux that was originality designed to rip DVDs to your hard drive. This <a href="http://handbrake.fr/">open source gem</a> also has a knack for transcoding h.264 video files. Even beter it does so using multiple threads, unlike the script that I was using before. If you have a need to convert AVCHD (or .MTS) files, I seriously recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/12/handbrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Installation Issues: RAID</title>
		<link>http://www.sudoseth.com/blog/2008/11/ubuntu-installation-issues-raid/</link>
		<comments>http://www.sudoseth.com/blog/2008/11/ubuntu-installation-issues-raid/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:27:50 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=170</guid>
		<description><![CDATA[I set up the partitions on my hard drives the way I wanted. I have dual 500GB sata drives that I wanted to put in a RAID 0 with 2 partitions. 495GB each for the OS and then the remaining space for swap. When I was done configuring everything and wrote the changes to disk, [...]]]></description>
			<content:encoded><![CDATA[<p>I set up the partitions on my hard drives the way I wanted. I have dual 500GB sata drives that I wanted to put in a RAID 0 with 2 partitions. 495GB each for the OS and then the remaining space for swap. When I was done configuring everything and wrote the changes to disk, I got the following error:</p>
<p>&#8220;The kernel was unable to re-read the partition table on /dev/md0 (Invalid argument). This means Linux won&#8217;t know anything about the modifications you made until you reboot. You should reboot your computer before doing anything with /dev/md0.&#8221;</p>
<p>This was followed by an identical error for /dev/md1. I&#8217;m still not sure of exactly what caused the error, but the quick fix I used was to hit the ESC key after the errors take place, wait for the menu to show up (the computer wants to install the base system first), then without changing anything else, set up the RAID partition that you are installing the OS, and don&#8217;t modify the swap partition or anything else like that. When I did this I still got the error for /dev/md1, but I did not get one for /dev/md0, which is what I am installing the OS to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/11/ubuntu-installation-issues-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Server Migration</title>
		<link>http://www.sudoseth.com/blog/2008/10/another-server-migration/</link>
		<comments>http://www.sudoseth.com/blog/2008/10/another-server-migration/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:58:20 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=152</guid>
		<description><![CDATA[After several complaints from my family about not being able to access the local network file shares while I was playing video games on my computer, I decided to put all of my data onto the new server &#8220;DuckTape&#8221;, and move the website back to the old web server. This makes my family happy and [...]]]></description>
			<content:encoded><![CDATA[<p>After several complaints from my family about not being able to access the local network file shares while I was playing video games on my computer, I decided to put all of my data onto the new server &#8220;DuckTape&#8221;, and move the website back to the old web server. This makes my family happy and really shouldn&#8217;t effect the website unless I get hit by digg, but even then it shouldn&#8217;t make that much of a difference.</p>
<p>What really prompted moving the hard drives over to the other computer was the fact that due to a hard reboot I lost all data contained on my RAID5 array. Apparently RAID5 is awsome at protecting data from hard drive failure but it absolutely sucks at dealing with power outages and the like. Luckily as a good sysadmin I keep regualr backups. After 17 hours of transfering 1.5TB of data onto a new RAID0 array on DuckTape, I was back in bussiness. The only thing that got lost from the failure was a small portion of an Ubuntu 8.10  Beta .ISO file that was only partaily done downlading when the backup was run. THIS is how easy it is to restore data when you KEEP UP TO DATE BACKUPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/10/another-server-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Ubuntu 8.10</title>
		<link>http://www.sudoseth.com/blog/2008/10/waiting-for-ubuntu-810/</link>
		<comments>http://www.sudoseth.com/blog/2008/10/waiting-for-ubuntu-810/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 07:09:02 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=144</guid>
		<description><![CDATA[I started running the beta in a virtual machine. If you&#8217;re intrested in this sort of thing I would reccomend doing the same. As of writing there are 14 days left until the new version is released.]]></description>
			<content:encoded><![CDATA[<p><code><script src="http://www.ubuntu.com/files/countdown/display2.js" type="text/javascript"></script></code></p>
<p>I started running the beta in a virtual machine. If you&#8217;re intrested in this sort of thing I would reccomend doing the same. As of writing there are 14 days left until the new version is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/10/waiting-for-ubuntu-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Test Complete</title>
		<link>http://www.sudoseth.com/blog/2008/10/stress-test-complete/</link>
		<comments>http://www.sudoseth.com/blog/2008/10/stress-test-complete/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:56:46 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=136</guid>
		<description><![CDATA[After overclocking my system I ran a stress test in order to make sure that even during the heaviest of loads my server would stay functional. My application of choice for stress testing in Ubuntu is &#8220;cpuburn&#8221;. I then use lm-sensors to read the temperatures of my system. $apt-get install cpuburn lm-sensors $sudo sensors-detect $sudo [...]]]></description>
			<content:encoded><![CDATA[<p>After overclocking my system I ran a stress test in order to make sure that even during the heaviest of loads my server would stay functional. My application of choice for stress testing in Ubuntu is &#8220;cpuburn&#8221;. I then use lm-sensors to read the temperatures of my system.</p>
<p>$apt-get install cpuburn lm-sensors</p>
<p>$sudo sensors-detect</p>
<p>$sudo modprobe [modules that the previous command identified at the end]</p>
<p>$sensors</p>
<p>At this point you can now see the temperatures, voltage regulations, fan speeds, and other such information. Now you need to open new terminal window for each CPU core you have (or create them using Screen) and run the following command in each one:</p>
<p>$burnP6</p>
<p>Let this run for at least 15 minutes and then check the temperatures by running &#8220;sensors&#8221;. You can also set up sensors to automatically update by using the &#8220;watch&#8221; command.</p>
<p>$watch sensors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/10/stress-test-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Static IP Address In Ubuntu</title>
		<link>http://www.sudoseth.com/blog/2008/08/how-to-static-ip-address-in-ubuntu/</link>
		<comments>http://www.sudoseth.com/blog/2008/08/how-to-static-ip-address-in-ubuntu/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:28:58 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sudoseth.com/blog/?p=39</guid>
		<description><![CDATA[In order to setup a system to use a static IP address you have to edit the /etc/network/interfaces file. The first step is to backup the existing file, just in case you screw something up by accident, or something otherwise doesn&#8217;t work as it should. #cd /etc/network #cp interfaces interfaces.backup Next, edit the file as [...]]]></description>
			<content:encoded><![CDATA[<p>In order to setup a system to use a static IP address you have to edit the /etc/network/interfaces file.</p>
<p>The first step is to backup the existing file, just in case you screw something up by accident, or something otherwise doesn&#8217;t work as it should.<br />
#cd /etc/network<br />
#cp interfaces interfaces.backup</p>
<p>Next, edit the file as root with your favorite text editing program. I personally like Vim.<br />
#sudo vim interfaces</p>
<p>add the # symbol beside what is already there for the interface you want to configure. The # makes whatever comes after it in the line a comment, and the computer doesn&#8217;t read it.</p>
<p>Next copy the following text and edit to fit your needs:</p>
<p>auto eth0<br />
iface eth0 inet static<br />
address 192.168.0.3<br />
netmask 255.255.255.0<br />
gateway 192.168.0.1</p>
<p>Save the file and quit. The next time you restart your computer it should automatically setup your network interface as you programed it to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoseth.com/blog/2008/08/how-to-static-ip-address-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

